The European Business Register (EBR) is an add-on service to the e-Business Register that provides official information on European companies. The quality of the data transferred over the Internet is guaranteed by the national registries of the countries that are members of the European Business Register.
- In total, information from 16 (sixteen) national business registers is available.
- Queries can be made for both companies and individuals.
- The list of available data varies from country to country.
- Register information has different legal meanings in different countries.
- The EBR search can be used by both individuals and businesses.
- There is a charge for this service.
To use the EBR query system, it is possible to sign a contract with RIK and pay for queries on a monthly basis, or to register as a regular user and pay for each query separately via a bank link.
The data of European companies can also be ordered by email by sending the corresponding order to the RIK customer support email address [email protected]. In case of a written request, you can pay for the data on the basis of an invoice.
State | EBR partner | Opening hours of the EBR service* |
Austria | Telekom Austria AG | Mon-Sat 00.00–23.59 |
Estonia | Centre of Registers and Information Systems | Mon-Sun 00.00–22.00 |
Gibraltar | Companies House Gibraltar Ltd | |
Guernsey | Guernsey Registry | |
Spain | Colegio de Registradores de la Propiedad y Mercantiles de Espana | Mon-Sun 00.00–23.59 |
Italy | InfoCamere S.c.p.A. | Mon-Sat 06.00–19.00 |
Jersey | Jersey Financial Services Commission | |
Lithuania | State Enterprise Centre of Registers | |
Latvia | Register of Enterprises of the Republic of Latvia; Lursoft IT | Mon-Sun 00.00–23.59 |
Luxemburg | Registre de Commerce et du Société du Grand-Duché de Luxembourg | |
Malta | The Malta Registry of Companies | |
North Macedonia | Central Register of the Republic of Macedonia | |
Malta | The Malta Registry of Companies | |
France | Institut National de la Propriété Industrielle (INPI) | Mon-Sat 00.00–23.59, |
Germany | Bundesanzeiger Verlagsgesellschaft mbH | |
Slovenia | Agency of the Republic of Slovenia for Public Legal Records and Related Services - [AJPES] | |
Finland | PRH (Patentti- ja rekisterihallitus) | Mon-Fri 06.00–16.59 |
* All times are GMT.
More information about the European Business Register: https://ebra.be/european-business-register-network/
Austria | Price € (without VAT) |
Company Profile | 3.00 € |
Annual Account | 3.75 € |
Balance Sheet | 3.75 € |
Change in Status | 3.75 € |
Change of Officers | 3.75 € |
Company Shareholders | 3.75 € |
Extended Company Profile | 3.75 € |
Extract from Trade Register | 6.75 € |
Extract from Trade Register wiht Current and Historical Assignemnts | 13.5 € |
Financial Data | 3.75 € |
Insolvency Proceeding | 3.75 € |
Interim report | 3.75 € |
Memorandum and Articles of Association | 3.75 € |
Person Certificate with Current Assignments | 3.75 € |
Estonia | |
Company Profile | 3.00 € |
Company Appointments | 5.25 € |
Person Search | 0 |
Personal Appointments | 5.25 € |
Annual Account | 6.75 € |
Memorandum and Articles of Association | 3.75 € |
Financial data | 12.75 € |
Gibraltar | |
Company Profile | 3.00 € |
Guernsey | |
Company Profile | 0.75 € |
Annual Return | 8.25 € |
Company Change of Name | 8.25 € |
Certificate of Good Standing | 19.50 € |
Certificate of Registration | 19.50 € |
Change of Registred Address | 8.25 € |
Incorporation Documents | 8.25 € |
Memorandum and Articles of Association | 8.25 € |
Extended Company Profile | 19.50 € |
Spain | |
Company Profile | 6.15 € |
Company Appointments | 9.75 € |
Annual Account 1-5 Documents | 11.52 € |
Annual Account 6 Documents | 12.42 € |
Annual Account 7 Documents | 13.32 € |
Annual Account 8 Documents | 14.22 € |
Annual Account 9 Documents | 15.12 € |
Annual Account 10 Documents | 16.02 € |
Annual Account 11 Documents | 16.92 € |
Annual Account 12 Documents | 17.82 € |
Annual Account 13 Documents | 18.72 € |
Annual Account 14 Documents | 19.62 € |
Annual Account 15 Documents | 20.52 € |
Annual Account 16 Documents | 21.42 € |
Annual Account 17 Documents | 22.32 € |
Annual Account 18 Documents | 23.22 € |
Italy | |
Company Profile | 3.45 € |
Extended company profile | 5.63 € |
Company Appointments | 3.45 € |
Person Search | 0.15 € |
Personal Appointments | 1.95 € |
Annual Account | 4.50 € |
Jersey | |
Company Profile | 0.75 € |
Annual Account | 12.00 € |
Memorandum and Articles of Association | 12.00 € |
Annual Return | 12.00 € |
Incorporation Documents | 12.00 € |
Change in Status | 12.00 € |
Change of Registered Address | 12.00 € |
Company Prospectus | 12.00 € |
Lithuania | |
Company Profile | 4.65 € |
Company Appointments | 4.65 € |
Balance Sheet | 5.10 € |
Profit and Loss | 5.10 € |
Luxemburg |
|
Company Profile | 8.25 € |
Company Appointments | 8.25 € |
Annual Account | 0.75 € |
Memorandum and Articles of Association | 0.75 € |
Extract from Trade Register | 16.40 € |
Incorporation Documents | 0.75 € |
Latvia | |
Company Profile | 2.78 € |
Company Appointments | 2.78 € |
Person Search | 1.50 € |
Personal Appointments | 5.25 € |
Balance Sheet | 8.25 € |
Profit and Loss | 5.25 € |
Annual Account | 12.75 € |
Memorandum and Articles of Association | 6.00 € |
Certificate of Registration | 3.00 € |
Malta | |
Company Profile | 0.75 € |
Company Appointments | 0.75 € |
Personal Appointments | 0.75 € |
North Macedonia | |
Company Profile | 8.25 € |
Company Appointments | 14.25 € |
Person Search | 0 |
Personal Appointments | 14.25 € |
France | |
Company Profile | 4.05 € |
Person Search | 0 |
Germany | |
Company Profile | 4.50 € |
Annual Account | 15.75 € |
Exemption from Publication | 4.50 € |
Notification of Error | 15.75 € |
Registry Courts Announcements | 4.50 € |
Slovenia | |
Company Profile | 3.90 € |
Company Appointments | 5.25 € |
Extract from Trade Register | 8.55 € |
Annual Account | 12.00 € |
Credit Rating Raport | 56.21 € |
Finland | |
Company Profile | 3.75 € |
Company Appointments | 4.80 € |
Personal Appointments | 8.25 € |
Extract from Trade Register | 5.25 € |
Annual Account | 8.25 € |
Memorandum and Articles of Association | 5.25 € |
By entering into agreement for use of the European Business Register, you will also be granted the use of the e-Land Register, the e-Business Register, the Visualised Business Register and the XML services with the same contract.
In order to enter into the agreement, please fill in one of the following application forms and send the application electronically to us.
The service fee is comprised of the monthly subscription fee of 9.58 euros per each month of the subscription in advance (only if the contract includes the use of e-Land Register services), supplemented by query fees and value added tax. There will be no subscription fee for contractual partners starting from 1st of January 2023
More information: 680 3160, [email protected]